Description
Mini Excavator — Technical Specifications
Specification | Value | Specification | Value |
---|---|---|---|
Engine | Kubota D1703 | Emission Standard | EPA & Euro |
Rated Power | 18.5 kW @ 2200 rpm | No. of Cylinders | 3 |
Control Style | Hydraulic Pilot Control | Operation Weight | 4000 kg |
Gradeability | 58° | Hydraulic System Pressure | 22.5 MPa |
Track Gauge | 1420 mm | Track Ground Length | 1670 mm |
Tail Swing Radius | 860 mm | Front Swing Radius | 2538 mm |
Swing Speed | 0–11 rpm | Bucket Capacity | 0.12 m³ |
Max. Bucket Digging Force | 30.4 kN | Arm Digging Force | 18.2 kN |
Max. Digging Radius | 5480 mm | Max. Digging Depth | 3208 mm |
Max. Digging Height | 4800 mm | Max. Dumping Height | 3406 mm |
Ground Pressure | 32 kPa |
Reviews
There are no reviews yet.