Description
Mini Excavator — Technical Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Engine | Kubota V2607 / Yanmar 4TNV94L | Emission Standard | EPA & Euro |
| Rated Power | 36.2 – 42.4 kW | No. of Cylinders | 4 |
| Control Style | Hydraulic Pilot Control | Gradeability | 35° |
| Track Width | 400 mm | Track Gauge | 1480 mm |
| Track Ground Length | 2250 mm | Operation Weight | 6500 kg |
| Tail Swing Radius | 1689 mm | Front Swing Radius | 2985 mm |
| Travel Speed (High/Low) | 4.4 / 2.4 km/h | Swing Speed | 0 – 11 rpm |
| Max. Digging Radius | 6728 mm | Max. Digging Depth | 3808 mm |
| Bucket Capacity | 0.22 m³ | Max. Digging Height | 5499 mm |
| Hydraulic System Pressure | 28 MPa | Ground Pressure | 45 kPa |
| Max. Dumping Height | 3845 mm | Max. Vertical Digging Depth | 2983 mm |
| Overall Dimensions | 5940 mm × 1880 mm × 2600 mm |




