Description
AVT 3000 Specifications
Engine | |
---|---|
Engine Model | Kubota D1105 |
Engine Type | Diesel engine, vertical three cylinder, water-cooled |
Rated Power | 25 HP / 2800 rpm |
Fuel Type | Diesel oil |
Fuel Tank Capacity | 35 L |
Weight | |
Total Weight | 2500 kg |
Max Loading Weight | 3000 kg |
Dimension | 3760 × 1500 × 2450 mm |
Container Size | 1730 × 1280 × 600 mm |
Overall Width | 1500 mm |
Hopper | |
Cargo Box Capacity | 1.28 m³ |
Tipping System | Hydraulic Tipper |
Tilting Angle | 90° |
Container Rotation Angle | 180° |
Unloading Height | 750 mm |
Ground Clearance | 290 mm |
Turning Radius | 5000 mm |
Overturning Distance | 610 mm |
Walk | |
Walking Speed | 12 km/h |
Climbing Ability | 30° |
Tire Model | 12-16.5 |
Wheelbase | 1930 mm |
Hydraulic Oil | |
Hydraulic Oil Model | 46# Anti-wear Hydraulic Oil |
Hydraulic Oil Tank Capacity | 35 L |
Reviews
There are no reviews yet.