Description
Dumper Specifications
| Engine Data | |
|---|---|
| Engine Model | Briggs & Stratton |
| Engine Type | Single cylinder, OHV 4-stroke, air cooling |
| Displacement | 420 cc |
| Rated Power | 13.5 HP / 3600 rpm |
| Fuel Type | 92# Gasoline |
| Fuel Tank Capacity | 6.5 L |
| Weight Data | |
| Net Weight | 850 kg |
| Maximum Load Capacity | 1200 kg |
| Body Size | |
| Without Footboard | 2060 × 900 × 1400 mm |
| With Footboard | 2470 × 900 × 1400 mm |
| Container Size | 1400 × 800 × 600 mm |
| Chassis Width | 850 mm |
| Rotating Data | |
| Maximum Rotation Angle | 180° |
| Rotation Mode | Hydraulic rotation |
| Turning Interval | 320 mm |
| Track Data | |
| Track Width | 180 mm |
| Track Grounding Length | 1000 mm |
| Chassis Ground Clearance | 140 mm |
| Hopper Data | |
| Cargo Box Capacity | 594 mm |
| Tipping System | Hydraulic Tipper |
| Tilting Angle | 90° |
| Clearance After Tipping | 400 mm |

