Description
Machine — Technical Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Emission Standard | EPA & Euro 5 | Max. Dump Angle at Full Height | 34° |
| Rated Power | 15 – 18 kW | No. of Cylinders | 2 |
| Rated Speed | 3600 rpm | Travel Speed | 0 – 6 km/h |
| Operation Weight | 1200 kg | Bucket Capacity | 0.12 m³ |
| Bucket Width | 1000 mm | Rated Load Capacity | 300 kg |
| Max. Load Capacity | 400 kg | Max. Breakout Force | 45 kN |
| Hydraulic System Pressure | 17 – 21 MPa | Fuel Tank Capacity | 10 L |
| Tire Specification | 18 × 72 mm | Wheelbase | 850 mm |
| Ground Clearance | 150 mm | Rear Overhang | 280 mm |
| Track Width (Standard Tire) | 720 mm | Overall Width (Standard Tire) | 1000 mm |
| Max. Operating Height | 2450 mm | Dumping Height | 1510 mm |
| Dumping Reach | 450 mm | Overall Dimensions | 2206 × 1050 × 1350 mm |








