AVl Mini Excavator
Engine Options:
Gasoline Engine:
• Briggs & Stratton I EPA/ Euro 5
- Rato I EPA/ Euro 5
Diesel Engine:
• Koop I Euro 5
Product Dimensions
Length: 2775mm /109.5 inches Width: 940mm / 37 inches Height: 2219mm / 87.5 inches
Euro 5/EPA Engine
FWlOT features Rato, Koop, and Briggs & Stratton engines, ail meeting EPA and Euro 5 standards for top performance and eco-compliance.
Mechanical Pilot
Low maintenance cost, simpler design, energy-efficient, and reliable.
Versatile Attachments
Compatible with various attachments, the FWl0T easily handles a wide range of tasks, making daily work effortless.
Zero Tail Design
The FWlOT's zero tail design ensures safer operation and greater convenience in tight spaces.
Optional Features
- Swing Boom
- Retracktable Chassis
- Closed Cabin
- Air Conditioner
- Heater
- High/Low Speed
- Steel Tracks
- Standard Colors
AVlO Specificaitons
| Specification | Value |
|---|---|
| Engine | Koop / Briggs & Stratton / Rato |
| Emission Standard | EPA & Euros |
| Track Width | 180 mm |
| Rated Power | 7.6 - 11 kW |
| Max Digging Height | 2610 mm |
| No. of Cylinders | - |
| Max Unloading Height | 1850 mm |
| Operation Weight | 1000 kg |
| Max Digging Depth | 1750 mm |
| Control Type | Mechanical Control |
| Max Digging Radius | 2850 mm |
| Bucket Capacity | 0.025 m³ / 720 kg |
| Max. Vertical Digging Depth | 1375 mm |
| Standard Bucket Width | 400 mm |
| Max. Lifting Height of Blade | 345 mm |
| Track Ground Length | 1230 mm |
| Max. Cutting Depth of Blade | 255 mm |
| Min. Ground Clearance | 380 mm |
| Radius of Rotation | 1330 mm |
| Overall Dimensions (L×W×H) | 2775 × 940 × 2219 mm |
| Hydraulic System Pressure | 18 MPa |
