AV390
Engine Options:
Gasoline Engine:
• Briggs & Stratton I EPA/ Euro 5
• Rato I EPA/ Euro 5 Diesel Engine:
• Koop I Euro 5
Product Dimensions :
Length: 2700mm / 82.68 inches
Width: 7050mm / 47.34 inches
Height: 1300mm / 57.78 inches
Tires or Tracks
Selectable options for diverse terrain adaptability.
Multiple Attachement
Compatible with diverse tools for varied operational needs.
Hose Protection
Prevents hydraulic hases damage during operation.
Easy Operation
Simplifies usage for enhanced efficiency.
Simple Sturcture
Ensures complete material evacuation and boosts operational productivity.
Stable Design
High-durability shock-absorbing pedals, ergonomie standing operation, and wide visibility.
AV390 Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Emission Standard | EPA & Euro 5 | Max. Dump Angle at Full Height | 34° |
| Rated Power | 7.6 – 11 kW | No. of Cylinders | – |
| Rated Speed | 3000 rpm | Travel Speed | 0 – 6 km/h |
| Operation Weight | 900 kg | Bucket Capacity | 0.12 m³ |
| Bucket Width | 1000 mm | Rated Load Capacity | 200 kg |
| Max. Load Capacity | 300 kg | Max. Breakout Force | 35 kN |
| Hydraulic System Pressure | 17 – 21 MPa | Fuel Tank Capacity | 5 L |
| Tire Specification | 15 × 72 mm | Wheelbase | 850 mm |
| Ground Clearance | 150 mm | Rear Overhang | 280 mm |
| Track Width (Standard Tire) | 720 mm | Overall Width (Standard Tire) | 1000 mm |
| Dumping Height | 1510 mm | Dumping Reach | 450 mm |
| Overall Dimensions | 2100 × 1050 × 1300 mm | ||
