Description
Machine — Technical Specifications
Specification | Value | Specification | Value |
---|---|---|---|
Emission Standard | EPA & Euro 5 | Max. Dump Angle at Full Height | 34° |
Rated Power | 7.6 – 11 kW | No. of Cylinders | – |
Rated Speed | 3000 rpm | Travel Speed | 0 – 6 km/h |
Operation Weight | 900 kg | Bucket Capacity | 0.12 m³ |
Bucket Width | 1000 mm | Rated Load Capacity | 200 kg |
Max. Load Capacity | 300 kg | Max. Breakout Force | 35 kN |
Hydraulic System Pressure | 17 – 21 MPa | Fuel Tank Capacity | 5 L |
Tire Specification | 15 × 72 mm | Wheelbase | 850 mm |
Ground Clearance | 150 mm | Rear Overhang | 280 mm |
Track Width (Standard Tire) | 720 mm | Overall Width (Standard Tire) | 1000 mm |
Dumping Height | 1510 mm | Dumping Reach | 450 mm |
Overall Dimensions | 2100 × 1050 × 1300 mm |
Reviews
There are no reviews yet.