Description
Machine — Technical Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Engine | Kubota / Perkins | Emission Standard | EPA & Euro 5 |
| Rated Power | 18.2 – 18.5 kW | No. of Cylinders | 3 |
| Load Capacity | 500 kg | Operation Weight | 1775 kg |
| Bucket Capacity | 0.14 m³ | Bucket Width | 1140 mm |
| Bucket Rollback Angle | 79° | Bucket Dump Angle | 36° |
| Departure Angle | 30° | Max. Lifting Force | 1258 kg |
| Travel Speed | 0 – 8 km/h | Noise Level | ≤ 95 dB |
| Hydraulic System Pressure | 20 MPa | Wheelbase | 1065 mm |
| Ground Clearance | 300 mm | Front Swing Radius | 2198 mm |
| Dumping Reach at Full Height | 615 mm | Max. Working Height | 2420 mm |
| Max. Bucket Pin Height | 2099 mm | Max. Dumping Height | 1617 mm |
| Overall Dimensions | 2752 mm × 1607 mm × 1150 mm |






