Description
Mini Excavator — Technical Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Engine | Kubota / Briggs & Stratton / Laidong / Koop | Emission Standard | EPA & Euros |
| Bucket Capacity | 0.025 m³ | Rated Power | 7.6 – 18.5 kW |
| Gradeability | 30° | Control Type | Hydraulic Control |
| Max. Digging Height | 2600 mm | Operation Weight | 1500 kg |
| Max. Dumping Height | 1750 mm | Engine Speed | 2500 rpm |
| Max. Digging Depth | 1800 mm | Standard Bucket Width | 400 mm |
| Max. Digging Radius | 3150 mm | Track Width | 180 mm |
| Max. Vertical Digging Depth | 1610 mm | Min. Ground Clearance | 145 mm |
| Max. Lifting Height of Blade | 245 mm | Fuel Tank Capacity | 15 L |
| Walking Speed | 3 km/h | Overall Dimensions (L×W×H) | 3100 × 1100 × 2300 mm |
| Hydraulic System Pressure | 15 MPa |






Reviews
There are no reviews yet.